<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Strategy &#8211; FRUWO</title>
	<atom:link href="https://www.fruwo.com/tag/investment-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fruwo.com</link>
	<description>Ideas meet Information</description>
	<lastBuildDate>Fri, 26 Dec 2025 15:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.fruwo.com/wp-content/uploads/2025/11/cropped-Gemini_Generated_Image_t3qbj1t3qbj1t3qb-1-32x32.png</url>
	<title>Investment Strategy &#8211; FRUWO</title>
	<link>https://www.fruwo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vanguard Kills 60/40 Rule for Bond Market Dominance</title>
		<link>https://www.fruwo.com/vanguard-kills-60-40-rule-for-bond-market-dominance/</link>
					<comments>https://www.fruwo.com/vanguard-kills-60-40-rule-for-bond-market-dominance/#respond</comments>
		
		<dc:creator><![CDATA[FRUWO]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 15:44:49 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[60/40 Portfolio]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Vanguard]]></category>
		<guid isPermaLink="false">https://fruwo.com/vanguard-kills-60-40-rule-for-bond-market-dominance/</guid>

					<description><![CDATA[The investment giant Vanguard is flipping the traditional 60/40 portfolio on its head. A satirical analyst reveals the real reason they are dumping stocks.]]></description>
		
					<wfw:commentRss>https://www.fruwo.com/vanguard-kills-60-40-rule-for-bond-market-dominance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin&#8217;s Catastrophic Plunge Below $90,000 Signals the End of an Era and the Dawn of a Crypto Winter</title>
		<link>https://www.fruwo.com/bitcoins-catastrophic-plunge-below-90000-signals-the-end-of-an-era-and-the-dawn-of-a-crypto-winter/</link>
					<comments>https://www.fruwo.com/bitcoins-catastrophic-plunge-below-90000-signals-the-end-of-an-era-and-the-dawn-of-a-crypto-winter/#respond</comments>
		
		<dc:creator><![CDATA[FRUWO]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 04:52:02 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto Winter]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[Self-Fulfilling Prophecy]]></category>
		<guid isPermaLink="false">https://fruwo.com/bitcoins-catastrophic-plunge-below-90000-signals-the-end-of-an-era-and-the-dawn-of-a-crypto-winter/</guid>

					<description><![CDATA[Bitcoin just wiped out ALL 2025 gains, plummeting below $90,000 for the first time in 7 months. Is this the 'self-fulfilling prophecy' of the 4-year cycle playing out, or something far worse? What say you, ?]]></description>
		
					<wfw:commentRss>https://www.fruwo.com/bitcoins-catastrophic-plunge-below-90000-signals-the-end-of-an-era-and-the-dawn-of-a-crypto-winter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
