<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AP Poll &#8211; FRUWO</title>
	<atom:link href="https://www.fruwo.com/tag/ap-poll/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fruwo.com</link>
	<description>Ideas meet Information</description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.fruwo.com/wp-content/uploads/2025/11/cropped-Gemini_Generated_Image_t3qbj1t3qbj1t3qb-1-32x32.png</url>
	<title>AP Poll &#8211; FRUWO</title>
	<link>https://www.fruwo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indiana Tops Final AP Poll, Crowns Historic Season</title>
		<link>https://www.fruwo.com/indiana-tops-final-ap-poll-crowns-historic-season/</link>
					<comments>https://www.fruwo.com/indiana-tops-final-ap-poll-crowns-historic-season/#respond</comments>
		
		<dc:creator><![CDATA[FRUWO]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:54:44 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[CFP National Championship]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>
		<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">https://fruwo.com/indiana-tops-final-ap-poll-crowns-historic-season/</guid>

					<description><![CDATA[Indiana Hoosiers clinch the No. 1 spot in the final AP Top 25 poll, capping a 'magical season' with a national championship win and Big Ten dominance.]]></description>
		
					<wfw:commentRss>https://www.fruwo.com/indiana-tops-final-ap-poll-crowns-historic-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Holds Poll Lead Amid Michigan Blowout Win</title>
		<link>https://www.fruwo.com/arizona-holds-poll-lead-amid-michigan-blowout-win/</link>
					<comments>https://www.fruwo.com/arizona-holds-poll-lead-amid-michigan-blowout-win/#respond</comments>
		
		<dc:creator><![CDATA[FRUWO]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 14:22:18 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<guid isPermaLink="false">https://fruwo.com/arizona-holds-poll-lead-amid-michigan-blowout-win/</guid>

					<description><![CDATA[Michigan's relentless pursuit of the number one spot continues, but Arizona clings to the top ranking despite voter scrutiny.]]></description>
		
					<wfw:commentRss>https://www.fruwo.com/arizona-holds-poll-lead-amid-michigan-blowout-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>College Football Rankings Are A Calculated Fraud</title>
		<link>https://www.fruwo.com/college-football-rankings-are-a-calculated-fraud/</link>
					<comments>https://www.fruwo.com/college-football-rankings-are-a-calculated-fraud/#respond</comments>
		
		<dc:creator><![CDATA[FRUWO]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 08:20:29 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NCAA Corruption]]></category>
		<category><![CDATA[Sports Media]]></category>
		<guid isPermaLink="false">https://fruwo.com/college-football-rankings-are-a-calculated-fraud/</guid>

					<description><![CDATA[The AP Poll isn't about sports; it's a weekly stock market report for the NCAA's media empire. See how they manipulate the narrative for profit.]]></description>
		
					<wfw:commentRss>https://www.fruwo.com/college-football-rankings-are-a-calculated-fraud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The AP Poll is a Lie: Follow the Money</title>
		<link>https://www.fruwo.com/the-ap-poll-is-a-lie-follow-the-money/</link>
					<comments>https://www.fruwo.com/the-ap-poll-is-a-lie-follow-the-money/#respond</comments>
		
		<dc:creator><![CDATA[FRUWO]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 19:51:06 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[NCAAB]]></category>
		<guid isPermaLink="false">https://fruwo.com/the-ap-poll-is-a-lie-follow-the-money/</guid>

					<description><![CDATA[The AP Top 25 isn't about basketball; it's a carefully crafted illusion to drive TV ratings and betting lines. We expose the truth behind the numbers.]]></description>
		
					<wfw:commentRss>https://www.fruwo.com/the-ap-poll-is-a-lie-follow-the-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
